Movie Search By Title

Movies of 2003

Pages: 1  2  
N Title Rating Votes
1 The Lord of the Rings: The Return of the King 8.8 194463
2 Creature Comforts 8.3 376
3 Ricky Gervais Live: Animals 8.2 938
4 Kill Bill: Vol. 1 8.2 117804
5 Finding Nemo 8.2 76833
6 Soldier's Girl 8.1 858
7 Mystic River 8 65864
8 Big Fish 8 64787
9 Pirates of the Caribbean: The Curse of the Black Pearl 8 167122
10 Dogville 7.9 28127
11 Lost in Translation 7.9 77219
12 21 Grams 7.9 55235
13 The Last Samurai 7.8 56635
14 Uncovered: The Whole Truth About the Iraq War 7.8 662
15 X2 7.8 88194
16 Love Actually 7.8 53732
17 House of Sand and Fog 7.7 15956
18 American Splendor 7.7 14326
19 Two Soldiers 7.6 125
20 Children of Dune 7.5 2158
21 Shattered Glass 7.5 12895
22 Pollyanna 7.5 189
23 Master and Commander: The Far Side of the World 7.5 35194
24 Open Range 7.5 14736
25 Seabiscuit 7.5 21002
26 Secondhand Lions 7.5 10138
27 Monster 7.4 21689
28 The Animatrix 7.4 7985
29 Matchstick Men 7.4 32310
30 Identity 7.3 36327
31 The Movie) 11:14 (Eleven Fourteen 7.3 11151
32 The School of Rock 7.3 31402
33 Cold Mountain 7.3 28336
34 A Mighty Wind 7.2 11415
35 Bad Santa 7.2 22700
36 Elephant 7.2 18297
37 The Lion in Winter 7.2 835
38 The Life of David Gale 7.2 19408
39 Off the Map 7.2 1801
40 I Am David 7.1 2387
41 Peter Pan 7.1 11965
42 The Cooler 7 12555
43 The Matrix Reloaded 7 86290
44 Calendar Girls 7 6772
45 Owning Mahowny 7 4593
46 Overnight 7 1661
47 Thirteen 7 23589
48 The Job 6.9 74
49 The Italian Job 6.9 41943
50 Kim Possible: A Sitch in Time 6.9 568
51 Old School 6.9 34377
52 Something's Gotta Give 6.8 19328
53 Alexandra's Project 6.8 2153
54 Terminator 3: Rise of the Machines 6.8 52318
55 Elf 6.8 19875
56 Confidence 6.8 15356
57 Batman: Mystery of the Batwoman 6.8 1097
58 Godzilla: Tokyo S.O.S. 6.7 524
59 Dead End 6.7 4133
60 Freaky Friday 6.7 14842
61 Margarette's Feast 6.7 54
62 Under the Tuscan Sun 6.6 8606
63 Wonderland 6.6 7271
64 Kim Possible: The Secret Files 6.6 120
65 Brother Bear 6.5 6812
66 The In-Laws 6.5 9
67 Sinbad: Legend of the Seven Seas 6.5 3983
68 Out of Time 6.5 10349
69 Intolerable Cruelty 6.5 19416
70 The Rundown 6.5 10223
71 Underworld 6.5 32514
72 Fallen Angel 6.5 255
73 The Recruit 6.5 21875
74 The Sleeping Dictionary 6.4 1902
75 Bruce Almighty 6.4 43801
76 The Missing 6.4 11533
77 Down with Love 6.4 17564
78 Young Adam 6.4 3863
79 Code 46 6.3 5449
80 The Matrix Revolutions 6.3 65966
81 Northfork 6.3 1911
82 The Human Stain 6.3 7706
83 Tears of the Sun 6.3 16195
84 Basic 6.2 14451
85 American Wedding 6.2 24923
86 Mona Lisa Smile 6.1 12692
87 Five Moons Plaza 6.1 201
88 Bad Boys II 6.1 24587
89 How to Lose a Guy in 10 Days 6.1 16649
90 Paycheck 6.1 18746
91 Sylvia 6.1 2292
92 Once Upon a Time in Mexico 6.1 26662
93 Looney Tunes: Back in Action 6 4317
94 Where the Red Fern Grows 6 305
95 Gods and Generals 6 5544
96 Anger Management 6 26137
97 Stuck on You 6 13940
98 A Wrinkle in Time 6 485
99 Kaena: The Prophecy 6 1160
100 The Texas Chainsaw Massacre 6 19340