Movie Search By Title

Movies of 2004

Pages: 1  2  3  
N Title Rating Votes
1 North & South 9.1 3853
2 Making Waves 8.7 6
3 Hotel Rwanda 8.5 19450
4 Eternal Sunshine of the Spotless Mind 8.5 125767
5 Before Sunset 8.2 13721
6 Million Dollar Baby 8.2 77134
7 Finding Neverland 8.2 29131
8 The Incredibles 8.1 117177
9 Kill Bill: Vol. 2 8.1 88281
10 Howl's Moving Castle 8.1 29817
11 Speak 8 3829
12 Shaun of the Dead 8 108216
13 The Notebook 8 54841
14 Dead Man's Shoes 8 11735
15 Garden State 7.9 64696
16 Spider-Man 2 7.9 53090
17 Mysterious Skin 7.9 16516
18 Sideways 7.8 47569
19 Ricky Gervais Live 2: Politics 7.8 721
20 The Machinist 7.8 32951
21 Kung fu 7.8 26638
22 Collateral 7.7 52558
23 Harry Potter and the Prisoner of Azkaban 7.7 50970
24 Saw 7.7 94324
25 Shrek 2 7.7 50791
26 The Butterfly Effect 7.7 49477
27 House of Flying Daggers 7.6 34506
28 Man on Fire 7.6 42352
29 Super Size Me 7.6 18771
30 The Aviator 7.6 41695
31 Fahrenheit 9/11 7.6 67264
32 Miracle 7.5 14479
33 Closer 7.4 59290
34 Layer Cake 7.4 15400
35 prince de la bun McDull 7.4 246
36 The Bourne Supremacy 7.4 40495
37 The Woodsman 7.4 8738
38 Team America: World Police 7.3 47302
39 Dawn of the Dead 7.3 33829
40 Team America: World Police 7.3 47302
41 Mean Creek 7.3 4191
42 The Five People You Meet in Heaven 7.3 2181
43 The Phantom of the Opera 7.3 38147
44 The Life Aquatic with Steve Zissou 7.2 36374
45 The Assassination of Richard Nixon 7.2 7168
46 A Love Song for Bobby Long 7.2 5615
47 The Passion of the Christ 7.2 54134
48 Millions 7.2 6681
49 Harold & Kumar Go to White Castle 7.2 33401
50 The Terminal 7.1 66711
51 Mean Girls 7 51874
52 District 13 7 5834
53 Robot I 7 43645
54 Appleseed 7 3738
55 In Good Company 6.9 20874
56 Lemony Snicket's A Series of Unfortunate Events 6.9 24236
57 Troy 6.9 63815
58 The Girl Next Door 6.9 35883
59 Palindromes 6.9 4825
60 Anchorman: The Legend of Ron Burgundy 6.9 50244
61 Napoleon Dynamite 6.9 51031
62 SpongeBob SquarePants: The Movie 6.9 12582
63 I Heart Huckabees 6.9 26605
64 The Polar Express 6.9 7164
65 Modigliani 6.8 494
66 Spartan 6.8 10036
67 National Treasure 6.8 35933
68 Two Brothers 6.8 4478
69 50 First Dates 6.8 28572
70 Primer 6.8 3568
71 Beyond the Sea 6.7 6349
72 Mickey's Twice Upon a Christmas 6.7 493
73 5x2 6.7 2861
74 The Football Factory 6.7 5759
75 A Home at the End of the World 6.7 4157
76 The Chronicles of Riddick: Dark Fury 6.7 1722
77 The Manchurian Candidate 6.7 20017
78 Spartacus 6.7 2054
79 Spanglish 6.7 23332
80 Blessed 6.6 207
81 Dodgeball: A True Underdog Story 6.6 31912
82 Superman II: Director's cut 6.6 19278
83 The Village 6.6 48309
84 Quality of Life 6.6 152
85 Bullet Boy 6.6 696
86 Wicker Park 6.6 5037
87 Hellboy 6.6 27879
88 Secret Passage 6.5 181
89 The Libertine 6.5 6930
90 Ladder 49 6.5 16991
91 Hidalgo 6.5 14678
92 Land of Plenty 6.5 1610
93 Cellular 6.5 15424
94 Donald Mickey 6.4 653
95 Secret Window 6.4 26137
96 Marple: The Body in the Library 6.4 316
97 Ella Enchanted 6.4 7924
98 Balto III: Wings of Change 6.4 212
99 Wimbledon 6.4 10532
100 Sky Captain and the World of Tomorrow 6.4 23571