Movie Search By Title

Movies of 2008

Pages: 1  2  3  4  5  6  7  8  
N Title Rating Votes
1 Journal of a Contract Killer 9.99 94
2 The Marconi Bros. 9.8 22
3 The Poker House 9.4 23
4 The Dark Knight 9.1 291048
5 My Friends Tigger & Pooh's Friendly Tails 8.9 16
6 Rent: Filmed Live on Broadway 8.9 403
7 Capers 8.8 22
8 The Telling 8.8 6
9 Thunder Over Reno 8.8 6
10 WALL-E 8.7 73044
11 Slumdog Millionaire 8.7 43445
12 Kicking It 8.7 75
13 The Wrestler 8.4 571
14 Gran Torino 8.4 9904
15 The Skeptic 8.4 18
16 Dead Set 8.4 2384
17 Shoot First and Pray You Live (Because Luck Has Nothing to Do with It) 8.3 5
18 Max Manus 8.3 2947
19 Man on Wire 8.3 1646
20 Dreams with Sharp Teeth 8.3 135
21 The Curious Case of Benjamin Button 8.2 80787
22 Unmistaken Child 8.2 63
23 Iron Man 8.2 56926
24 The Merry Gentleman 8.2 190
25 Let the Right One In 8.2 25583
26 The Hurt Locker 8.1 112
27 In Bruges 8.1 31120
28 Frost/Nixon 8.1 17900
29 Assassination of a High School President 8.1 642
30 Changeling 8.1 18414
31 Immigrants (L.A. Dolce Vita) 8.1 62
32 Indiana Jones and the Kingdom of the Crystal Skull 8.1 8065
33 Waltz with Bashir 8.1 10668
34 The Brothers Warner 8.1 61
35 Bart Got a Room 8.1 189
36 Among Dead Men 8 11
37 Inc. Food 8 1498
38 Milk 8 27116
39 The Stoning of Soraya M. 8 545
40 Perfect Life 8 14
41 The Dead Outside 8 41
42 Felon 8 2937
43 Goodbye Solo 8 368
44 Stone of Destiny 8 56
45 Trick 'r Treat 7.9 2501
46 Taken 7.9 11116
47 I Sell the Dead 7.9 135
48 Kung Fu Panda 7.9 32665
49 Doubt 7.9 15825
50 Vicky Cristina Barcelona 7.9 5213
51 Ponyo 7.9 9823
52 The Reader 7.8 19241
53 Waveriders 7.8 51
54 The Map Reader 7.8 23
55 Religulous 7.8 8917
56 Hunger 7.8 4106
57 Ghost Town 7.8 1917
58 Revolutionary Road 7.8 23528
59 JCVD 7.8 650
60 Nothing But the Truth 7.7 2497
61 The Bank Job 7.7 13759
62 The New Year Parade 7.7 45
63 Role Models 7.7 13466
64 Missing Lynx 7.7 14
65 Explicit Ills 7.7 105
66 Blue Gold: World Water Wars 7.7 126
67 How to Be a Serial Killer 7.7 41
68 iMurders 7.7 56
69 Shine a Light 7.7 1508
70 The Brothers Bloom 7.7 1700
71 Adventures of Power 7.6 883
72 Seven Pounds 7.6 24050
73 Burn After Reading 7.6 30534
74 Pineapple Express 7.6 30890
75 New York Synecdoche 7.6 7255
76 Hellboy II: The Golden Army 7.6 32481
77 Cloverfield 7.6 98258
78 The Boy in the Striped Pyjamas 7.6 791
79 Forgetting Sarah Marshall 7.6 33041
80 In a Dream 7.6 113
81 Dean Spanley 7.6 282
82 The Errand of Angels 7.6 56
83 The Soloist 7.5 1807
84 Bolt 7.5 13742
85 The Great Buck Howard 7.5 756
86 RocknRolla 7.5 8617
87 Valkyrie 7.5 12334
88 Ricky Gervais: Out of England - The Stand-Up Special 7.5 310
89 24: Redemption 7.5 5960
90 Alien Raiders 7.5 92
91 Tropic Thunder 7.5 47477
92 The Lucky Ones 7.5 840
93 Maybe Definitely 7.5 4631
94 Is Anybody There? 7.5 466
95 Stargate: Continuum 7.5 3101
96 Maybe Definitely 7.5 4631
97 The Incredible Hulk 7.5 39146
98 The Escapist 7.5 536
99 Rachel Getting Married 7.5 4114
100 Rambo 7.5 41179